1
/
ل
8
EOWL
CMF by Nothing Buds Pro Wirelesss Earphones with 45 dB ANC, Ultra Bass Technology, Custom Dynamic Bass, IP54 Dust and Water Resistance, 6 HD Mics and Up to 39 Hours of Battery - Light Grey
CMF by Nothing Buds Pro Wirelesss Earphones with 45 dB ANC, Ultra Bass Technology, Custom Dynamic Bass, IP54 Dust and Water Resistance, 6 HD Mics and Up to 39 Hours of Battery - Light Grey
لم نتمكن من تحميل توفر الاستلام
السعر العادي
Dhs. 149.00 AED
السعر العادي
سعر البيع
Dhs. 149.00 AED
سعر الوحدة
/
لكل
الضرائب متضمنة.
يتم احتساب الشحن عند الخروج.







Product Overview
- Brand: CMF BY NOTHING
- Colour: Light Grey
- Ear placement: In Ear
- Form factor: In Ear
- Impedance: 32 Ohms
Features
- cmf by Nothing BUDS PRO Light Grey
Product Information
| Brand | CMF BY NOTHING |
| Model Number | B163 |
| Model Name | CMF Buds Pro |
| Built-In Media | Earbuds |
| Age Range Description | Adult |
| Warranty Description | 1 Year |
| Customer Package Type | Standard Brand Packaging |
| Number of Items | 1 |
| Manufacturer | CMF by Nothing |
| Is Autographed | No |
| ASIN | B0CJ8QPBCL |
| Headphone Jack | No Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Version | 5.0 |
| Color | Light Grey |
| Style Name | PRO |
| Carrying Case Color | Light Grey |
| Theme | Music |
| Subject Character | no subject character |
| Battery Charge Time | 10 minutes |
| Battery Average Life | 11 hours |
| Carrying Case Battery Average Life | 39 Hours |
| Carrying Case Battery Charging Time | 10 Minutes |
| Carrying Case Battery Capacity | 460 milliamp_hours |
| Impedance | 32 Ohms |
| Noise Control | Active Noise Cancellation |
| Frequency Response | 20000 Hz |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 120 Milliseconds |
| Audio Driver Size | 10 Millimeters |
| Frequency Range | Up to 20Hz |
| Enclosure Material | Plastic |
| Specific Uses For Product | Gaming, Calling |
| Antenna Location | Travel, Music, Sports |
| Compatible Devices | Android & Windows Devices |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | Plastic |
| Additional Features | Lightweight |
| Number of Power Levels | 1 |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Earpiece Shape | rounded tips |
| Control Type | Media Control |
| Control Method | Touch |
| Controller Type | Touch |
| Item Weight | 54.5 Grams |
| Carrying Case Length | 58 Millimeters |
| Carrying Case Width | 24 Millimeters |
| Carrying Case Height | 58 Millimeters |
| Carrying Case Weight | 44.5 Grams |
يشارك
